生產設備
Circular Knitting Dept
CircularKnitting Machines:
| Machine Typ: | Inches | Gauge | No.of Machines |
| Total rib machines:40 | |||
| RIB | 10 | 18 | 1 |
| RIB | 11 | 18 | 1 |
| RIB | 12 | 18 | 1 |
| RIB | 13 | 18 | 1 |
| RIB | 14 | 18 | 1 |
| RIB | 15 | 18 | 1 |
| RIB | 16 | 18 | 4 |
| RIB | 17 | 18 | 4 |
| RIB | 18 | 18 | 10 |
| RIB | 19 | 18 | 10 |
| RIB | 20 | 18 | 3 |
| RIB | 17 | 24 | 1 |
| RIB | 18 | 24 | 1 |
| RIB | 19 | 24 | 1 |
| Total Jacquard machines: 6 | |||
| RIB | 16 | 19 | 1 |
| RIB | 18 | 19 | 3 |
| RIB | 19 | 19 | 1 |
| RIB | 20 | 19 | 1 |
| Total Interlock machines: 17 | |||
| Interlock | 16 | 22 | 1 |
| Interlock | 18 | 22 | 3 |
| Interlock | 19 | 22 | 5 |
| Interlock | 20 | 22 | 2 |
| Interlock | 34 | 28 | 6 |
|
Cutting Department |
|||
|
1 Automatic Spreading Machine |
|||
|
2 Bierrebi Automatic punching Machine |
|||
|
Setting Department |
|||
|
1 tube setting Machine |